Product Size | ||||||
Size | Length/cm | Bust/cm | Sleeve/cm | Pants/cm | Proposed Age | |
70=3M-6M | 34 | 52 | / | 45 | 3-6 Month | |
80=9M-12M | 36 | 54 | / | 47 | 9-12 Month | |
90=18-24M | 38 | 56 | / | 49 | 18-24 Month | |
100=3T | 40 | 58 | / | 51 | 3 Year old | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
Product color








































There are no reviews yet.